empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926584404 sell 10.00 GBPJPY 10 January 2025 13:51 194.56 0.00 0.00 11 January 2025 00:00 192.57 1261.49
#926584403 sell 10.00 GBPJPY 10 January 2025 13:51 194.56 0.00 0.00 11 January 2025 00:00 192.57 1261.49
#926584402 sell 10.00 GBPJPY 10 January 2025 13:51 194.56 0.00 0.00 11 January 2025 00:00 192.57 1261.49
#926584401 sell 10.00 GBPJPY 10 January 2025 13:51 194.56 0.00 0.00 11 January 2025 00:00 192.57 1261.49
#926584398 sell 10.00 GBPJPY 10 January 2025 13:51 194.56 0.00 0.00 11 January 2025 00:00 192.57 1261.49
#926584399 sell 10.00 GBPJPY 10 January 2025 13:51 194.56 0.00 0.00 11 January 2025 00:00 192.57 1261.49
#926584400 sell 10.00 GBPJPY 10 January 2025 13:51 194.56 0.00 0.00 11 January 2025 00:00 192.57 1261.49
#926579523 buy 10.00 GBPJPY 10 January 2025 08:15 194.50 0.00 0.00 10 January 2025 13:50 194.53 18.97
#926579522 buy 10.00 GBPJPY 10 January 2025 08:15 194.50 0.00 0.00 10 January 2025 13:50 194.53 18.97
#926579520 buy 10.00 GBPJPY 10 January 2025 08:15 194.50 0.00 0.00 10 January 2025 13:50 194.53 18.97
#926579518 buy 10.00 GBPJPY 10 January 2025 08:15 194.50 0.00 0.00 10 January 2025 13:50 194.53 18.97
#926579516 buy 10.00 GBPJPY 10 January 2025 08:15 194.50 193.98 0.00 10 January 2025 10:38 193.98 -329.51
#926579515 buy 10.00 GBPJPY 10 January 2025 08:15 194.51 0.00 0.00 10 January 2025 13:50 194.53 12.64
#926579514 buy 10.00 GBPJPY 10 January 2025 08:15 194.51 0.00 0.00 10 January 2025 13:50 194.53 12.64
#926575911 sell 10.00 GBPJPY 10 January 2025 01:10 194.54 0.00 0.00 10 January 2025 08:15 194.52 12.62
#926575910 sell 10.00 GBPJPY 10 January 2025 01:10 194.54 0.00 0.00 10 January 2025 08:15 194.52 12.62
#926575907 sell 10.00 GBPJPY 10 January 2025 01:10 194.54 0.00 0.00 10 January 2025 08:15 194.52 12.62
#926575908 sell 10.00 GBPJPY 10 January 2025 01:10 194.54 0.00 0.00 10 January 2025 08:15 194.52 12.62
#926575909 sell 10.00 GBPJPY 10 January 2025 01:10 194.54 0.00 0.00 10 January 2025 08:15 194.52 12.62
#926575906 sell 10.00 GBPJPY 10 January 2025 01:10 194.54 0.00 0.00 10 January 2025 08:15 194.52 12.62
#926575905 sell 10.00 GBPJPY 10 January 2025 01:10 194.54 0.00 0.00 10 January 2025 08:15 194.52 12.62
Show more lines
8690.42 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback