empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927350239 buy 1.00 GBPJPY 26 March 2025 20:32 194.08 0.00 0.00 0.22
#927350238 buy 1.00 GBPJPY 26 March 2025 20:32 194.08 0.00 0.00 0.22
#927350236 buy 1.00 GBPJPY 26 March 2025 20:32 194.08 0.00 0.00 0.22
#927350234 buy 1.00 GBPJPY 26 March 2025 20:32 194.08 0.00 0.00 0.22
#927350233 buy 1.00 GBPJPY 26 March 2025 20:32 194.09 0.00 0.00 0.23
#927350232 buy 1.00 GBPJPY 26 March 2025 20:31 194.09 0.00 0.00 0.23
#927350230 buy 1.00 GBPJPY 26 March 2025 20:31 194.09 0.00 0.00 0.23
#927350229 buy 1.00 GBPJPY 26 March 2025 20:31 194.09 0.00 0.00 0.23
#927347535 buy 1.00 GBPJPY 26 March 2025 16:55 194.27 0.00 0.00 0.41
#927347534 buy 1.00 GBPJPY 26 March 2025 16:55 194.27 0.00 0.00 0.41
Show more lines
2.62 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927350021 buy 1.00 GBPJPY 26 March 2025 20:09 193.92 0.00 0.00 26 March 2025 20:31 194.03 7.31
#927350020 buy 1.00 GBPJPY 26 March 2025 20:09 193.91 0.00 0.00 26 March 2025 20:31 194.01 6.63
#927350019 buy 1.00 GBPJPY 26 March 2025 20:09 193.93 0.00 0.00 26 March 2025 20:31 194.03 6.64
#927350018 buy 1.00 GBPJPY 26 March 2025 20:09 193.93 0.00 0.00 26 March 2025 20:31 194.02 5.97
#927350017 buy 1.00 GBPJPY 26 March 2025 20:08 193.93 0.00 0.00 26 March 2025 20:31 194.02 5.97
#927350016 buy 1.00 GBPJPY 26 March 2025 20:08 193.93 0.00 0.00 26 March 2025 20:31 194.01 5.31
#927350015 buy 1.00 GBPJPY 26 March 2025 20:08 193.92 0.00 0.00 26 March 2025 20:31 194.01 5.97
#927350014 buy 1.00 GBPJPY 26 March 2025 20:08 193.91 0.00 0.00 26 March 2025 20:31 194.02 7.30
#927347550 buy 1.00 GBPJPY 26 March 2025 16:55 194.25 0.00 0.00 26 March 2025 17:13 194.30 3.32
#927347548 buy 1.00 GBPJPY 26 March 2025 16:55 194.24 0.00 0.00 26 March 2025 17:13 194.30 3.99
#927347547 buy 1.00 GBPJPY 26 March 2025 16:55 194.26 0.00 0.00 26 March 2025 17:13 194.30 2.65
#927347545 buy 1.00 GBPJPY 26 March 2025 16:55 194.26 0.00 0.00 26 March 2025 17:13 194.30 2.65
#927347544 buy 1.00 GBPJPY 26 March 2025 16:55 194.26 0.00 0.00 26 March 2025 17:13 194.30 2.66
#927347542 buy 1.00 GBPJPY 26 March 2025 16:55 194.26 0.00 0.00 26 March 2025 17:13 194.30 2.66
#927347538 buy 1.00 GBPJPY 26 March 2025 16:55 194.26 0.00 0.00 26 March 2025 17:13 194.30 2.66
#927347536 buy 1.00 GBPJPY 26 March 2025 16:55 194.26 0.00 0.00 26 March 2025 17:13 194.30 2.66
#927347278 buy 1.00 GBPJPY 26 March 2025 16:29 194.13 0.00 0.00 26 March 2025 16:54 194.21 5.31
#927347277 buy 1.00 GBPJPY 26 March 2025 16:29 194.12 0.00 0.00 26 March 2025 16:54 194.20 5.31
#927347276 buy 1.00 GBPJPY 26 March 2025 16:29 194.14 0.00 0.00 26 March 2025 16:55 194.21 4.65
#927347275 buy 1.00 GBPJPY 26 March 2025 16:29 194.14 0.00 0.00 26 March 2025 16:54 194.20 3.99
#927347274 buy 1.00 GBPJPY 26 March 2025 16:29 194.15 0.00 0.00 26 March 2025 16:55 194.20 3.32
#927347273 buy 1.00 GBPJPY 26 March 2025 16:29 194.14 0.00 0.00 26 March 2025 16:54 194.20 3.99
#927347272 buy 1.00 GBPJPY 26 March 2025 16:29 194.16 0.00 0.00 26 March 2025 16:54 194.21 3.32
#927347270 buy 1.00 GBPJPY 26 March 2025 16:28 194.16 0.00 0.00 26 March 2025 16:54 194.21 3.32
#927347269 buy 1.00 GBPJPY 26 March 2025 16:28 194.17 0.00 0.00 26 March 2025 16:54 194.21 2.65
#927347268 buy 1.00 GBPJPY 26 March 2025 16:28 194.16 0.00 0.00 26 March 2025 16:54 194.21 3.32
#927346218 buy 1.00 GBPJPY 26 March 2025 15:16 194.04 0.00 0.00 26 March 2025 16:28 194.08 2.65
#927346217 buy 1.00 GBPJPY 26 March 2025 15:16 194.02 0.00 0.00 26 March 2025 16:28 194.08 3.98
#927346216 buy 1.00 GBPJPY 26 March 2025 15:16 194.01 0.00 0.00 26 March 2025 16:28 194.09 5.32
#927346214 buy 1.00 GBPJPY 26 March 2025 15:16 194.02 0.00 0.00 26 March 2025 16:28 194.09 4.65
#927346212 buy 1.00 GBPJPY 26 March 2025 15:16 194.01 0.00 0.00 26 March 2025 16:28 194.09 5.31
#927346209 buy 1.00 GBPJPY 26 March 2025 15:16 194.02 0.00 0.00 26 March 2025 16:28 194.09 4.65
#927346206 buy 1.00 GBPJPY 26 March 2025 15:16 194.04 0.00 0.00 26 March 2025 16:28 194.09 3.32
#927346205 buy 1.00 GBPJPY 26 March 2025 15:16 194.05 0.00 0.00 26 March 2025 16:28 194.10 3.32
#927346192 buy 1.00 GBPJPY 26 March 2025 15:15 194.02 0.00 0.00 26 March 2025 16:28 194.08 3.99
#927344154 buy 1.00 GBPJPY 26 March 2025 11:42 193.91 0.00 0.00 26 March 2025 15:15 193.93 1.33
#927344152 buy 1.00 GBPJPY 26 March 2025 11:42 193.90 0.00 0.00 26 March 2025 15:15 193.93 2.00
#927344150 buy 1.00 GBPJPY 26 March 2025 11:42 193.88 0.00 0.00 26 March 2025 15:15 193.95 4.66
#927344147 buy 1.00 GBPJPY 26 March 2025 11:42 193.88 0.00 0.00 26 March 2025 15:15 193.95 4.66
#927344145 buy 1.00 GBPJPY 26 March 2025 11:42 193.89 0.00 0.00 26 March 2025 15:15 193.94 3.33
#927344142 buy 1.00 GBPJPY 26 March 2025 11:41 193.92 0.00 0.00 26 March 2025 16:28 194.09 11.30
#927344141 buy 1.00 GBPJPY 26 March 2025 11:41 193.93 0.00 0.00 26 March 2025 15:14 193.96 2.00
#927344136 buy 1.00 GBPJPY 26 March 2025 11:41 193.91 0.00 0.00 26 March 2025 15:15 193.95 2.66
#927344129 buy 1.00 GBPJPY 26 March 2025 11:41 193.91 0.00 0.00 26 March 2025 15:15 193.95 2.66
#927344127 buy 1.00 GBPJPY 26 March 2025 11:41 193.90 0.00 0.00 26 March 2025 15:15 193.94 2.66
#927343449 buy 1.00 GBPJPY 26 March 2025 10:51 193.63 0.00 0.00 26 March 2025 11:41 193.83 13.32
#927343447 buy 1.00 GBPJPY 26 March 2025 10:51 193.64 0.00 0.00 26 March 2025 11:41 193.82 11.99
#927343445 buy 1.00 GBPJPY 26 March 2025 10:51 193.63 0.00 0.00 26 March 2025 11:41 193.81 11.99
#927343444 buy 1.00 GBPJPY 26 March 2025 10:51 193.63 0.00 0.00 26 March 2025 11:41 193.82 12.66
#927343443 buy 1.00 GBPJPY 26 March 2025 10:51 193.63 0.00 0.00 26 March 2025 11:41 193.82 12.66
#927343437 buy 1.00 GBPJPY 26 March 2025 10:51 193.62 0.00 0.00 26 March 2025 11:40 193.81 12.65
#927343436 buy 1.00 GBPJPY 26 March 2025 10:51 193.62 0.00 0.00 26 March 2025 11:40 193.82 13.32
#927343434 buy 1.00 GBPJPY 26 March 2025 10:50 193.58 0.00 0.00 26 March 2025 11:40 193.81 15.31
#927343433 buy 1.00 GBPJPY 26 March 2025 10:50 193.60 0.00 0.00 26 March 2025 11:40 193.81 13.98
#927343432 buy 1.00 GBPJPY 26 March 2025 10:50 193.61 0.00 0.00 26 March 2025 11:40 193.79 11.99
#927321762 sell 1.00 GBPJPY 24 March 2025 11:30 193.81 0.00 0.00 26 March 2025 10:40 193.69 7.98
#927321761 sell 1.00 GBPJPY 24 March 2025 11:30 193.76 0.00 0.00 26 March 2025 10:40 193.70 4.00
#927321760 sell 1.00 GBPJPY 24 March 2025 11:30 193.73 0.00 0.00 26 March 2025 10:40 193.69 2.66
#927321753 sell 1.00 GBPJPY 24 March 2025 11:29 193.67 0.00 0.00 26 March 2025 10:49 193.55 7.99
#927321748 sell 1.00 GBPJPY 24 March 2025 11:29 193.65 0.00 0.00 26 March 2025 10:49 193.54 7.32
#927321743 sell 1.00 GBPJPY 24 March 2025 11:29 193.65 0.00 0.00 26 March 2025 10:49 193.54 7.32
#927321741 sell 1.00 GBPJPY 24 March 2025 11:29 193.65 0.00 0.00 26 March 2025 10:49 193.54 7.32
#927321738 sell 1.00 GBPJPY 24 March 2025 11:29 193.68 0.00 0.00 26 March 2025 10:49 193.54 9.32
#927321736 sell 1.00 GBPJPY 24 March 2025 11:29 193.68 0.00 0.00 26 March 2025 10:49 193.55 8.66
#927321735 sell 1.00 GBPJPY 24 March 2025 11:29 193.68 0.00 0.00 26 March 2025 10:49 193.52 10.66
Show more lines
391.08 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.