empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926583118 sell 10.00 GBPUSD 10 January 2025 11:46 1.2306 0.00 0.00 11 January 2025 00:00 1.2208 980.00
#926583117 sell 10.00 GBPUSD 10 January 2025 11:46 1.2306 0.00 0.00 11 January 2025 00:00 1.2208 980.00
#926583116 sell 10.00 GBPUSD 10 January 2025 11:46 1.2306 0.00 0.00 11 January 2025 00:00 1.2208 980.00
#926583115 sell 10.00 GBPUSD 10 January 2025 11:46 1.2306 0.00 0.00 11 January 2025 00:00 1.2208 980.00
#926583114 sell 10.00 GBPUSD 10 January 2025 11:46 1.2306 0.00 0.00 11 January 2025 00:00 1.2208 980.00
#926583113 sell 10.00 GBPUSD 10 January 2025 11:46 1.2306 0.00 0.00 11 January 2025 00:00 1.2208 980.00
#926583112 sell 10.00 GBPUSD 10 January 2025 11:46 1.2305 0.00 0.00 11 January 2025 00:00 1.2208 970.00
#926582447 buy 10.00 GBPJPY 10 January 2025 11:08 193.95 0.00 0.00 10 January 2025 11:46 194.15 126.73
#926582446 buy 10.00 GBPJPY 10 January 2025 11:08 193.95 0.00 0.00 10 January 2025 11:46 194.18 145.74
#926582445 buy 10.00 GBPJPY 10 January 2025 11:08 193.95 0.00 0.00 10 January 2025 11:46 194.16 133.07
#926582444 buy 10.00 GBPJPY 10 January 2025 11:08 193.95 0.00 0.00 10 January 2025 11:46 194.17 139.40
#926582443 buy 10.00 GBPJPY 10 January 2025 11:08 193.95 0.00 0.00 10 January 2025 11:46 194.15 126.73
#926582442 buy 10.00 GBPJPY 10 January 2025 11:08 193.95 0.00 0.00 10 January 2025 11:46 194.17 139.40
#926582441 buy 10.00 GBPJPY 10 January 2025 11:08 193.94 0.00 0.00 10 January 2025 11:46 194.15 133.07
#926575033 sell 10.00 GBPJPY 10 January 2025 00:06 194.55 0.00 0.00 10 January 2025 11:07 193.92 399.16
#926575030 sell 10.00 GBPJPY 10 January 2025 00:06 194.55 0.00 0.00 10 January 2025 11:08 193.94 386.44
#926575025 sell 10.00 GBPJPY 10 January 2025 00:06 194.56 0.00 0.00 10 January 2025 11:07 193.92 405.49
#926575020 sell 10.00 GBPJPY 10 January 2025 00:05 194.56 0.00 0.00 10 January 2025 11:07 193.92 405.49
#926575016 sell 10.00 GBPJPY 10 January 2025 00:05 194.56 0.00 0.00 10 January 2025 11:07 193.92 405.49
#926575008 sell 10.00 GBPJPY 10 January 2025 00:05 194.56 0.00 0.00 10 January 2025 11:08 193.95 386.45
#926575004 sell 10.00 GBPJPY 10 January 2025 00:05 194.56 0.00 0.00 10 January 2025 11:08 193.95 386.45
Show more lines
10569.11 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback