empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926590660 buy 10.00 GBPJPY 10 January 2025 18:41 192.33 0.00 0.00 11 January 2025 00:00 192.50 107.79
#926590659 buy 10.00 GBPJPY 10 January 2025 18:41 192.33 0.00 0.00 11 January 2025 00:00 192.50 107.79
#926590658 buy 10.00 GBPJPY 10 January 2025 18:41 192.33 0.00 0.00 11 January 2025 00:00 192.50 107.79
#926590657 buy 10.00 GBPJPY 10 January 2025 18:41 192.33 0.00 0.00 11 January 2025 00:00 192.50 107.79
#926590656 buy 10.00 GBPJPY 10 January 2025 18:41 192.33 0.00 0.00 11 January 2025 00:00 192.50 107.79
#926590654 buy 10.00 GBPJPY 10 January 2025 18:41 192.32 0.00 0.00 11 January 2025 00:00 192.50 114.13
#926590653 buy 10.00 GBPJPY 10 January 2025 18:41 192.30 0.00 0.00 11 January 2025 00:00 192.50 126.81
#926586078 sell 10.00 GBPUSD 10 January 2025 15:37 1.2212 0.00 0.00 10 January 2025 18:41 1.2199 130.00
#926586074 sell 10.00 GBPUSD 10 January 2025 15:37 1.2212 0.00 0.00 10 January 2025 18:41 1.2199 130.00
#926586075 sell 10.00 GBPUSD 10 January 2025 15:37 1.2212 0.00 0.00 10 January 2025 18:41 1.2199 130.00
#926586072 sell 10.00 GBPUSD 10 January 2025 15:37 1.2212 0.00 0.00 10 January 2025 18:41 1.2199 130.00
#926586069 sell 10.00 GBPUSD 10 January 2025 15:37 1.2213 0.00 0.00 10 January 2025 18:41 1.2199 140.00
#926586066 sell 10.00 GBPUSD 10 January 2025 15:37 1.2213 0.00 0.00 10 January 2025 18:41 1.2199 140.00
#926586063 sell 10.00 GBPUSD 10 January 2025 15:37 1.2213 0.00 0.00 10 January 2025 18:41 1.2199 140.00
#926582138 sell 10.00 GBPUSD 10 January 2025 10:57 1.2284 0.00 0.00 10 January 2025 15:35 1.2212 720.00
#926582137 sell 10.00 GBPUSD 10 January 2025 10:57 1.2284 0.00 0.00 10 January 2025 15:32 1.2222 620.00
#926582136 sell 10.00 GBPUSD 10 January 2025 10:57 1.2284 0.00 0.00 10 January 2025 15:32 1.2224 600.00
#926582135 sell 10.00 GBPUSD 10 January 2025 10:57 1.2284 0.00 0.00 10 January 2025 15:32 1.2223 610.00
#926582134 sell 10.00 GBPUSD 10 January 2025 10:57 1.2284 0.00 0.00 10 January 2025 15:32 1.2219 650.00
#926582133 sell 10.00 GBPUSD 10 January 2025 10:56 1.2284 0.00 0.00 10 January 2025 15:32 1.2220 640.00
#926582132 sell 10.00 GBPUSD 10 January 2025 10:56 1.2284 0.00 0.00 10 January 2025 15:32 1.2224 600.00
#926580066 sell 10.00 GBPJPY 10 January 2025 08:57 194.28 0.00 0.00 10 January 2025 10:56 193.95 209.02
#926580065 sell 10.00 GBPJPY 10 January 2025 08:57 194.28 0.00 0.00 10 January 2025 10:56 193.94 215.37
#926580063 sell 10.00 GBPJPY 10 January 2025 08:57 194.29 0.00 0.00 10 January 2025 10:56 193.95 215.36
#926580062 sell 10.00 GBPJPY 10 January 2025 08:57 194.29 0.00 0.00 10 January 2025 10:56 193.95 215.36
#926580061 sell 10.00 GBPJPY 10 January 2025 08:56 194.29 0.00 0.00 10 January 2025 10:56 193.95 215.36
#926580059 sell 10.00 GBPJPY 10 January 2025 08:56 194.29 0.00 0.00 10 January 2025 10:56 193.95 215.35
#926580060 sell 10.00 GBPJPY 10 January 2025 08:56 194.29 0.00 0.00 10 January 2025 10:56 193.95 215.35
#926578923 sell 10.00 GBPUSD 10 January 2025 07:16 1.2292 0.00 0.00 10 January 2025 08:56 1.2273 190.00
#926578922 sell 10.00 GBPUSD 10 January 2025 07:16 1.2292 0.00 0.00 10 January 2025 08:56 1.2273 190.00
#926578921 sell 10.00 GBPUSD 10 January 2025 07:16 1.2292 0.00 0.00 10 January 2025 08:56 1.2273 190.00
#926578919 sell 10.00 GBPUSD 10 January 2025 07:16 1.2292 0.00 0.00 10 January 2025 08:56 1.2273 190.00
#926578918 sell 10.00 GBPUSD 10 January 2025 07:16 1.2292 0.00 0.00 10 January 2025 08:56 1.2273 190.00
#926578917 sell 10.00 GBPUSD 10 January 2025 07:16 1.2292 0.00 0.00 10 January 2025 08:56 1.2273 190.00
#926578916 sell 10.00 GBPUSD 10 January 2025 07:16 1.2292 0.00 0.00 10 January 2025 08:56 1.2273 190.00
Show more lines
8991.06 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback