empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926803265 sell 10.00 GBPJPY 31 January 2025 17:32 191.86 0.00 0.00 01 February 2025 00:00 192.40 -347.87
#926803248 sell 10.00 GBPJPY 31 January 2025 17:31 191.85 0.00 0.00 01 February 2025 00:00 192.40 -354.31
#926803246 sell 10.00 GBPJPY 31 January 2025 17:31 191.85 0.00 0.00 01 February 2025 00:00 192.40 -354.31
#926803245 sell 10.00 GBPJPY 31 January 2025 17:31 191.86 0.00 0.00 01 February 2025 00:00 192.40 -347.87
#926803240 sell 10.00 GBPJPY 31 January 2025 17:31 191.85 0.00 0.00 01 February 2025 00:00 192.40 -354.31
#926803238 sell 10.00 GBPJPY 31 January 2025 17:31 191.85 0.00 0.00 01 February 2025 00:00 192.40 -354.31
#926803239 sell 10.00 GBPJPY 31 January 2025 17:31 191.85 0.00 0.00 01 February 2025 00:00 192.40 -354.31
#926803092 buy 10.00 GBPJPY 31 January 2025 17:17 191.74 0.00 0.00 31 January 2025 17:31 191.85 71.15
#926803089 buy 10.00 GBPJPY 31 January 2025 17:17 191.74 0.00 0.00 31 January 2025 17:31 191.85 71.15
#926803087 buy 10.00 GBPJPY 31 January 2025 17:17 191.74 0.00 0.00 31 January 2025 17:31 191.85 71.15
#926803086 buy 10.00 GBPJPY 31 January 2025 17:17 191.74 0.00 0.00 31 January 2025 17:31 191.85 71.15
#926803084 buy 10.00 GBPJPY 31 January 2025 17:17 191.76 0.00 0.00 31 January 2025 17:31 191.85 58.21
#926803082 buy 10.00 GBPJPY 31 January 2025 17:17 191.76 0.00 0.00 31 January 2025 17:31 191.85 58.21
#926803083 buy 10.00 GBPJPY 31 January 2025 17:17 191.76 0.00 0.00 31 January 2025 17:31 191.85 58.21
#926799399 sell 10.00 GBPJPY 31 January 2025 11:58 192.09 0.00 0.00 31 January 2025 17:16 191.77 206.92
#926799398 sell 10.00 GBPJPY 31 January 2025 11:58 192.09 0.00 0.00 31 January 2025 17:16 191.77 206.92
#926799395 sell 10.00 GBPJPY 31 January 2025 11:58 192.08 0.00 0.00 31 January 2025 17:16 191.78 193.99
#926799393 sell 10.00 GBPJPY 31 January 2025 11:58 192.08 0.00 0.00 31 January 2025 17:16 191.78 193.99
#926799394 sell 10.00 GBPJPY 31 January 2025 11:58 192.08 0.00 0.00 31 January 2025 17:16 191.78 193.99
#926799334 sell 10.00 GBPJPY 31 January 2025 11:55 192.05 0.00 0.00 31 January 2025 17:16 191.78 174.59
#926799333 sell 10.00 GBPJPY 31 January 2025 11:55 192.05 0.00 0.00 31 January 2025 17:16 191.78 174.59
#926798275 buy 10.00 GBPUSD 31 January 2025 10:58 1.2415 0.00 0.00 31 January 2025 11:58 1.2419 40.00
#926798274 buy 10.00 GBPUSD 31 January 2025 10:58 1.2416 0.00 0.00 31 January 2025 11:55 1.2419 30.00
#926798273 buy 10.00 GBPUSD 31 January 2025 10:58 1.2416 0.00 0.00 31 January 2025 11:55 1.2419 30.00
#926798272 buy 10.00 GBPUSD 31 January 2025 10:58 1.2415 0.00 0.00 31 January 2025 11:58 1.2419 40.00
#926798259 buy 10.00 GBPUSD 31 January 2025 10:58 1.2415 0.00 0.00 31 January 2025 11:58 1.2419 40.00
#926798258 buy 10.00 GBPUSD 31 January 2025 10:58 1.2415 0.00 0.00 31 January 2025 11:58 1.2419 40.00
#926798257 buy 10.00 GBPUSD 31 January 2025 10:58 1.2415 0.00 0.00 31 January 2025 11:58 1.2419 40.00
#926795686 sell 10.00 GBPJPY 31 January 2025 08:12 192.29 0.00 0.00 31 January 2025 10:57 191.97 206.92
#926795010 sell 10.00 GBPJPY 31 January 2025 07:23 192.12 0.00 0.00 31 January 2025 10:57 191.98 90.52
#926795009 sell 10.00 GBPJPY 31 January 2025 07:23 192.12 0.00 0.00 31 January 2025 10:57 191.99 84.06
#926795008 sell 10.00 GBPJPY 31 January 2025 07:23 192.12 0.00 0.00 31 January 2025 10:57 191.99 84.06
#926794975 sell 10.00 GBPJPY 31 January 2025 07:23 192.13 0.00 0.00 31 January 2025 10:57 191.99 90.53
#926794973 sell 10.00 GBPJPY 31 January 2025 07:22 192.13 0.00 0.00 31 January 2025 10:57 191.99 90.53
#926794972 sell 10.00 GBPJPY 31 January 2025 07:22 192.13 0.00 0.00 31 January 2025 10:57 191.99 90.53
#926794939 buy 10.00 GBPJPY 31 January 2025 07:19 192.06 0.00 0.00 31 January 2025 07:22 192.10 25.86
#926794932 buy 10.00 GBPJPY 31 January 2025 07:19 192.07 0.00 0.00 31 January 2025 07:22 192.10 19.40
#926794931 buy 10.00 GBPJPY 31 January 2025 07:19 192.07 0.00 0.00 31 January 2025 07:22 192.10 19.40
#926794929 buy 10.00 GBPJPY 31 January 2025 07:19 192.07 0.00 0.00 31 January 2025 07:22 192.10 19.40
#926794921 buy 10.00 GBPJPY 31 January 2025 07:19 192.07 0.00 0.00 31 January 2025 07:22 192.11 25.85
#926794920 buy 10.00 GBPJPY 31 January 2025 07:19 192.07 0.00 0.00 31 January 2025 07:22 192.11 25.85
#926794919 buy 10.00 GBPJPY 31 January 2025 07:19 192.07 0.00 0.00 31 January 2025 07:22 192.11 25.85
#926792242 buy 10.00 GBPJPY 31 January 2025 02:15 191.57 0.00 0.00 31 January 2025 07:18 192.00 278.16
#926792240 buy 10.00 GBPJPY 31 January 2025 02:14 191.59 0.00 0.00 31 January 2025 07:18 192.00 265.22
#926792239 buy 10.00 GBPJPY 31 January 2025 02:14 191.59 0.00 0.00 31 January 2025 07:18 192.00 265.22
#926792238 buy 10.00 GBPJPY 31 January 2025 02:14 191.59 0.00 0.00 31 January 2025 07:18 192.00 265.22
#926792234 buy 10.00 GBPJPY 31 January 2025 02:14 191.59 0.00 0.00 31 January 2025 07:18 192.00 265.20
#926792233 buy 10.00 GBPJPY 31 January 2025 02:14 191.59 0.00 0.00 31 January 2025 07:18 192.00 265.20
#926792232 buy 10.00 GBPJPY 31 January 2025 02:14 191.59 0.00 0.00 31 January 2025 07:18 192.00 265.20
Show more lines
2365.11 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.