empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926797162 buy 10.00 GBPUSD 31 January 2025 09:53 1.2431 0.00 0.00 01 February 2025 00:00 1.2389 -420.00
#926797160 buy 10.00 GBPUSD 31 January 2025 09:53 1.2431 0.00 0.00 01 February 2025 00:00 1.2389 -420.00
#926797159 buy 10.00 GBPUSD 31 January 2025 09:53 1.2431 0.00 0.00 01 February 2025 00:00 1.2389 -420.00
#926797158 buy 10.00 GBPUSD 31 January 2025 09:53 1.2431 0.00 0.00 01 February 2025 00:00 1.2389 -420.00
#926797156 buy 10.00 GBPUSD 31 January 2025 09:53 1.2431 0.00 0.00 01 February 2025 00:00 1.2389 -420.00
#926796902 buy 10.00 GBPUSD 31 January 2025 09:36 1.2439 0.00 0.00 01 February 2025 00:00 1.2389 -500.00
#926796900 buy 10.00 GBPUSD 31 January 2025 09:36 1.2440 0.00 0.00 01 February 2025 00:00 1.2389 -510.00
#926795463 sell 10.00 USDJPY 31 January 2025 07:52 154.80 0.00 0.00 31 January 2025 09:52 154.79 6.46
#926795462 sell 10.00 USDJPY 31 January 2025 07:52 154.80 0.00 0.00 31 January 2025 09:52 154.79 6.46
#926795461 sell 10.00 USDJPY 31 January 2025 07:52 154.80 0.00 0.00 31 January 2025 09:52 154.79 6.46
#926795460 sell 10.00 USDJPY 31 January 2025 07:52 154.80 0.00 0.00 31 January 2025 09:52 154.79 6.46
#926795459 sell 10.00 USDJPY 31 January 2025 07:52 154.80 0.00 0.00 31 January 2025 09:52 154.79 6.46
#926795458 sell 10.00 USDJPY 31 January 2025 07:52 154.80 0.00 0.00 31 January 2025 09:36 154.64 103.47
#926795457 sell 10.00 USDJPY 31 January 2025 07:52 154.80 0.00 0.00 31 January 2025 09:36 154.64 103.47
#926789713 buy 10.00 GBPJPY 31 January 2025 00:00 191.64 0.00 0.00 31 January 2025 07:20 192.04 258.74
#926789707 buy 10.00 GBPJPY 31 January 2025 00:00 191.64 0.00 0.00 31 January 2025 07:20 192.04 258.74
#926789711 buy 10.00 GBPJPY 31 January 2025 00:00 191.64 0.00 0.00 31 January 2025 07:20 192.04 258.74
#926789705 buy 10.00 GBPJPY 31 January 2025 00:00 191.64 0.00 0.00 31 January 2025 07:20 192.04 258.74
#926789703 buy 10.00 GBPJPY 31 January 2025 00:00 191.64 0.00 0.00 31 January 2025 07:20 192.04 258.74
#926789701 buy 10.00 GBPJPY 31 January 2025 00:00 191.64 0.00 0.00 31 January 2025 07:20 192.04 258.74
#926789692 buy 10.00 GBPJPY 31 January 2025 00:00 191.64 0.00 0.00 31 January 2025 07:20 192.04 258.74
Show more lines
-1059.58 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.