empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926806781 buy 10.00 GBPUSD 31 January 2025 20:50 1.2409 0.00 0.00 01 February 2025 00:00 1.2389 -200.00
#926806780 buy 10.00 GBPUSD 31 January 2025 20:50 1.2409 0.00 0.00 01 February 2025 00:00 1.2389 -200.00
#926806779 buy 10.00 GBPUSD 31 January 2025 20:50 1.2409 0.00 0.00 01 February 2025 00:00 1.2389 -200.00
#926806778 buy 10.00 GBPUSD 31 January 2025 20:50 1.2409 0.00 0.00 01 February 2025 00:00 1.2389 -200.00
#926806775 buy 10.00 GBPUSD 31 January 2025 20:50 1.2409 0.00 0.00 01 February 2025 00:00 1.2389 -200.00
#926806776 buy 10.00 GBPUSD 31 January 2025 20:50 1.2409 0.00 0.00 01 February 2025 00:00 1.2389 -200.00
#926806777 buy 10.00 GBPUSD 31 January 2025 20:50 1.2409 0.00 0.00 01 February 2025 00:00 1.2389 -200.00
#926804349 sell 10.00 GBPJPY 31 January 2025 18:31 192.56 0.00 0.00 31 January 2025 20:50 192.44 77.37
#926804350 sell 10.00 GBPJPY 31 January 2025 18:31 192.56 0.00 0.00 31 January 2025 20:50 192.44 77.37
#926804351 sell 10.00 GBPJPY 31 January 2025 18:31 192.56 0.00 0.00 31 January 2025 20:50 192.44 77.37
#926804352 sell 10.00 GBPJPY 31 January 2025 18:31 192.56 0.00 0.00 31 January 2025 20:50 192.44 77.37
#926804354 sell 10.00 GBPJPY 31 January 2025 18:31 192.56 0.00 0.00 31 January 2025 20:50 192.44 77.37
#926804355 sell 10.00 GBPJPY 31 January 2025 18:31 192.56 0.00 0.00 31 January 2025 20:50 192.44 77.37
#926804348 sell 10.00 GBPJPY 31 January 2025 18:31 192.56 0.00 0.00 31 January 2025 20:50 192.44 77.37
#926801384 buy 10.00 GBPUSD 31 January 2025 15:29 1.2422 0.00 0.00 31 January 2025 18:30 1.2431 90.00
#926801382 buy 10.00 GBPUSD 31 January 2025 15:29 1.2422 0.00 0.00 31 January 2025 18:30 1.2431 90.00
#926801381 buy 10.00 GBPUSD 31 January 2025 15:29 1.2422 0.00 0.00 31 January 2025 18:30 1.2431 90.00
#926801380 buy 10.00 GBPUSD 31 January 2025 15:29 1.2422 0.00 0.00 31 January 2025 18:30 1.2431 90.00
#926801379 buy 10.00 GBPUSD 31 January 2025 15:29 1.2422 0.00 0.00 31 January 2025 18:30 1.2431 90.00
#926801378 buy 10.00 GBPUSD 31 January 2025 15:29 1.2422 0.00 0.00 31 January 2025 18:30 1.2431 90.00
#926801377 buy 10.00 GBPUSD 31 January 2025 15:29 1.2422 0.00 0.00 31 January 2025 18:30 1.2431 90.00
#926796067 sell 10.00 USDJPY 31 January 2025 08:39 154.70 0.00 0.00 31 January 2025 13:21 154.67 19.40
#926796066 sell 10.00 USDJPY 31 January 2025 08:39 154.70 0.00 0.00 31 January 2025 13:21 154.67 19.40
#926796065 sell 10.00 USDJPY 31 January 2025 08:39 154.70 0.00 0.00 31 January 2025 13:21 154.67 19.40
#926796061 sell 10.00 USDJPY 31 January 2025 08:39 154.70 0.00 0.00 31 January 2025 13:21 154.67 19.40
#926796062 sell 10.00 USDJPY 31 January 2025 08:39 154.70 0.00 0.00 31 January 2025 13:21 154.67 19.40
#926796063 sell 10.00 USDJPY 31 January 2025 08:39 154.70 0.00 0.00 31 January 2025 13:21 154.67 19.40
#926796064 sell 10.00 USDJPY 31 January 2025 08:39 154.70 0.00 0.00 31 January 2025 13:21 154.67 19.40
#926792646 buy 10.00 GBPJPY 31 January 2025 02:58 191.66 0.00 0.00 31 January 2025 07:21 192.05 252.25
#926792644 buy 10.00 GBPJPY 31 January 2025 02:58 191.66 0.00 0.00 31 January 2025 07:21 192.05 252.25
#926792643 buy 10.00 GBPJPY 31 January 2025 02:58 191.66 0.00 0.00 31 January 2025 07:21 192.05 252.25
#926792642 buy 10.00 GBPJPY 31 January 2025 02:58 191.67 0.00 0.00 31 January 2025 07:21 192.05 245.78
#926792641 buy 10.00 GBPJPY 31 January 2025 02:58 191.67 0.00 0.00 31 January 2025 07:21 192.05 245.78
#926792640 buy 10.00 GBPJPY 31 January 2025 02:58 191.66 0.00 0.00 31 January 2025 07:21 192.05 252.25
#926792639 buy 10.00 GBPJPY 31 January 2025 02:58 191.66 0.00 0.00 31 January 2025 07:21 192.05 252.25
Show more lines
1660.20 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.